background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-09-2025 Current Value as on 02-09-2025 Profit Returns (%)
1,000,000 02-09-2022 to 02-09-2025 23 50,449 737740.2492660101 1000000.0 1000000.0 737740.2492660101 12.07223616231008
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-09-2025 Current Value as on 02-09-2025 Profit Returns (%)
02-09-2022 to 02-09-2025 23 5,093.47 737740.2492660101 569959.5142179017 569959.5142 -167780.73506601015 11.165659961757948
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1569959.5142 569959.5142000001 11.927961366324533
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-09-2021 12.603 79,346.1874 79346.18741569467 1000000.0 1000000.0 0.0 0 1000000.0
02-09-2022 12.883 1,724.5154 77621.67197081426 1022216.9324763943 -22216.932476394344 482.86432456651426 365 1000000.0000000001
03-10-2022 12.216 0 77621.67197081426 1022216.9324763943 0.0 0.0 0 948226.344795467
02-11-2022 13.166 1,668.4591 75953.21282090232 1021966.9331677406 -21966.933167740586 939.3425014004225 426 1000000.0
02-12-2022 13.735 3,146.5146 72806.6982162359 1043217.3780950933 -43217.3780950933 3561.8545324823885 456 1000000.0000000001
02-01-2023 13.725 -53.0468 72859.74499089253 999271.9330178378 728.066982162185 -59.51848116473381 487 1000000.0
02-02-2023 12.968 -4,253.1483 77112.8932757557 944845.1730418943 55154.82695810567 -1552.39912397506 518 1000000.0
02-03-2023 12.9 -406.4866 77519.37984496124 994756.3232572486 5243.676742751384 -120.72651105404374 546 1000000.0
03-04-2023 12.98 477.7774 77041.60246533128 1006201.550387597 -6201.550387596944 180.12207212049708 578 1000000.0
02-05-2023 13.656 3,813.7173 73227.88517867604 1052080.123266564 -52080.12326656398 4015.844302847973 607 1000000.0
02-06-2023 14.134 2,476.5055 70751.37965190322 1035002.929115407 -35002.92911540705 3791.52996148919 638 1000000.0000000001
03-07-2023 14.875 3,524.4889 67226.89075630253 1052426.7723220603 -52426.77232206031 8007.638770804775 669 1000000.0000000001
02-08-2023 15.24 1,610.0929 65616.79790026246 1024537.8151260505 -24537.815126050496 4245.814861377636 699 1000000.0
04-09-2023 15.307 287.2101 65329.58777030117 1004396.3254593175 -4396.325459317537 776.6161914153408 732 1000000.0000000001
03-10-2023 15.358 216.9429 65112.64487563485 1003331.8089762854 -3331.8089762853924 597.6776748057207 761 1000000.0
02-11-2023 15.013 -1,496.294 66608.93891960301 977536.1375179059 22463.86248209409 -3606.0686459632825 791 1000000.0
04-12-2023 16.167 4,754.5442 61854.39475474732 1076866.715513222 -76866.71551322192 16945.19540354568 823 1000000.0
02-01-2024 16.412 923.3687 60931.02607847916 1015154.326714913 -15154.326714913012 3517.111287905414 852 999999.9999999999
02-02-2024 16.386 -96.6805 61027.706578786776 998415.7933219594 1584.2066780405585 -365.74233266370265 883 1000000.0000000001
04-03-2024 16.862 1,722.7605 59304.946032499116 1029049.1883315025 -29049.18833150249 7337.237166639134 914 1000000.0
02-04-2024 16.643 -780.3751 60085.32115604157 987012.2168188829 12987.783181117149 -3152.715499111536 943 999999.9999999999
02-05-2024 17.489 2,906.5231 57178.79810166391 1050832.181698011 -50832.181698011 14201.271643689279 973 1000000.0000000001
03-06-2024 17.759 869.3212 56309.47688495974 1015438.2754874494 -15438.27548744937 4482.220193326705 1,005 1000000.0
02-07-2024 18.718 2,884.9657 53424.51116572284 1054000.7883326763 -54000.78833267628 17641.565373133642 1,034 1000000.0000000001
02-08-2024 18.636 -235.0724 53659.58360163125 995619.1900844108 4380.809915589169 -1418.1920058354503 1,065 1000000.0
02-09-2024 18.777 402.9398 53256.64376630985 1007566.0012878301 -7566.001287830062 2487.7505432743683 1,096 1000000.0000000001
03-10-2024 18.983 577.9312 52678.71253226571 1010970.8686158599 -10970.868615859887 3687.201273201606 1,127 1000000.0
04-11-2024 18.724 -728.6791 53407.391582995086 986356.2134541431 13643.786545856856 -4460.244469514518 1,159 1000000.0
02-12-2024 18.831 303.4672 53103.92438001169 1005714.5908993804 -5714.59089938039 1889.9937401806098 1,187 1000000.0000000001
02-01-2025 18.8 -87.565 53191.48936170213 998353.7783442198 1646.2216557802167 -542.6401915356385 1,218 1000000.0000000001
03-02-2025 17.552 -3,782.0749 56973.564266180496 933617.0212765958 66382.97872340423 -18717.48870226342 1,250 1000000.0
03-03-2025 17.124 -1,424.0064 58397.570661060505 975615.3144940748 24384.685505925212 -6437.932911252504 1,278 1000000.0
02-04-2025 18.63 4,720.7054 53676.86527106817 1087946.7414155572 -87946.74141555722 28451.691385483806 1,308 1000000.0
02-05-2025 19.723 2,974.6394 50702.22582771384 1058668.8137412774 -58668.81374127744 21179.432836682823 1,338 1000000.0
02-06-2025 20.247 1,312.1927 49390.03309132217 1026567.9663337221 -26567.966333722114 10030.401276977915 1,369 1000000.0
02-07-2025 20.927 1,604.8752 47785.15792994696 1033585.222502099 -33585.222502099 13358.98084328724 1,399 1000000.0
04-08-2025 20.413 -1,203.2318 48988.38975162886 975438.4288240073 24561.57117599272 -9397.240527335676 1,432 1000000.0
02-09-2025 19.822 -1,460.6063 50448.99606497831 971047.8616567873 28952.13834321266 -10544.116976069628 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-09-2022 78.239 283.9623777961674 283.9623777961674 22216.932476394344 22216.932476394344 22216.932476394344
03-10-2022 76.123 0.0 283.9623777961674 0.0 22216.932476394344 21616.06808497765
02-11-2022 80.348 273.3973859677974 557.3597637639648 21966.933167740586 44183.86564413493 44782.74229890704
02-12-2022 82.959 520.9486384249243 1078.308402188889 43217.3780950933 87401.24373922823 89455.38673718805
02-01-2023 80.542 -9.039594027491061 1069.2688081613978 -728.066982162185 86673.17675706604 86121.0483469353
02-02-2023 78.23 -705.034219073318 364.2345890880798 -55154.82695810567 31518.34979896038 28494.071904360484
02-03-2023 76.892 -68.19534857659293 296.03924051148687 -5243.676742751384 26274.673056208994 22763.049281409247
03-04-2023 76.955 80.58671155346559 376.62595206495246 6201.550387596944 32476.22344380594 28983.250141158416
02-05-2023 79.563 654.5771686156125 1031.203120680565 52080.12326656398 84556.34671036992 82045.6138907078
02-06-2023 81.791 427.9557544889664 1459.1588751695315 35002.92911540705 119559.27582577697 119346.06355899114
03-07-2023 85.185 615.4460564895264 2074.604931659058 52426.77232206031 171986.04814783728 176725.22110337685
02-08-2023 86.421 283.9334782755406 2358.5384099345983 24537.815126050496 196523.86327388778 203827.24792495795
04-09-2023 87.637 50.165175203595936 2408.7035851381943 4396.325459317537 200920.18873320532 211091.55609075594
03-10-2023 87.479 38.086957741691066 2446.7905428798854 3331.8089762853924 204251.9977094907 214042.7899005895
02-11-2023 85.071 -264.0601671791103 2182.730375700775 -22463.86248209409 181788.13522739662 185687.05579124062
04-12-2023 91.913 836.2986249303354 3019.02900063111 76866.71551322192 258654.85074061854 277488.0125350072
02-01-2024 94.44 160.46512828158632 3179.4941289126964 15154.326714913012 273809.17745553155 300271.42553451506
02-02-2024 94.876 -16.697654602223515 3162.796474310473 -1584.2066780405585 272224.970777491 300073.47829668043
04-03-2024 96.927 299.7017170809216 3462.498191391395 29049.18833150249 301274.1591089935 335609.56219699373
02-04-2024 97.052 -133.8229318418698 3328.675259549525 -12987.783181117149 288286.37592787633 323054.59128980053
02-05-2024 98.723 514.8970523384723 3843.5723118879973 50832.181698011 339118.55762588733 379448.98934651876
03-06-2024 101.751 151.72603205324143 3995.2983439412387 15438.27548744937 354556.8331133367 406525.601794365
02-07-2024 106.872 505.2847175375803 4500.583061478819 54000.78833267628 408557.621446013 480986.31294636434
02-08-2024 110.255 -39.733435359749386 4460.849626119069 -4380.809915589169 404176.8115304238 491830.97552775795
02-09-2024 112.86 67.03882055493587 4527.8884466740055 7566.001287830062 411742.8128182539 511017.4900916283
03-10-2024 113.199 96.91665664767257 4624.805103321678 10970.868615859887 422713.68143411377 523523.3128909106
04-11-2024 107.41 -127.02529136818598 4497.779811953492 -13643.786545856856 409069.8948882569 483106.5296019245
02-12-2024 109.463 52.205685020330066 4549.985496973822 5714.59089938039 414784.4857876373 498055.0624552454
02-01-2025 108.882 -15.119318673244582 4534.866178300577 -1646.2216557802167 413138.2641318571 493765.2992257235
03-02-2025 104.046 -638.0156731004 3896.8505052001774 -66382.97872340423 346755.28540845285 405451.70766405767
03-03-2025 98.282 -248.10937410640008 3648.7411310937773 -24384.685505925212 322370.59990252764 358605.5758461586
02-04-2025 104.104 844.796947432925 4493.5380785267025 87946.74141555722 410317.34131808486 467795.2881269438
02-05-2025 107.909 543.6878642307632 5037.225942757465 58668.81374127744 468986.1550593623 543562.0142570153
02-06-2025 110.824 239.73116232695187 5276.957105084417 26567.966333722114 495554.1213930844 584813.4942138754
02-07-2025 113.921 294.8115141378587 5571.768619222275 33585.222502099 529139.3438951834 634741.4528704209
04-08-2025 111.865 -219.56439615601593 5352.204223066259 -24561.57117599272 504577.7727191907 598724.3254133071
02-09-2025 111.9 -258.7322461413106 5093.471976924949 -28952.13834321266 475625.634375978 569959.5142179017

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.