background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 22-09-2025 Current Value as on 22-09-2025 Profit Returns (%)
1,000,000 22-09-2022 to 22-09-2025 24 48,766.21 867064.8849332544 1000000.0 1000000.0 867064.8849332544 13.252055345809891
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 22-09-2025 Current Value as on 22-09-2025 Profit Returns (%)
22-09-2022 to 22-09-2025 24 5,556.39 867064.8849332544 635506.9911395868 635506.9911 -231557.89383325446 12.203178604047778
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1635506.9911 635506.9911 13.077589495475713
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
22-09-2021 12.495 80,032.0128 80032.01280512205 1000000.0 1000000.0 0.0 0 1000000.0
22-09-2022 13.039 3,339.0149 76692.99792928906 1043537.4149659864 -43537.41496598639 1816.4240924531498 365 1000000.0000000001
25-10-2022 13.084 263.7714 76429.22653622745 1003451.1849068181 -3451.184906818089 155.36135051328768 398 999999.9999999999
22-11-2022 13.439 2,018.9282 74410.29838529653 1027132.3754203607 -27132.37542036071 1905.8681744787955 426 1000000.0
22-12-2022 13.486 259.327 74150.97137772504 1003497.284024109 -3497.284024109016 256.9930645033398 456 1000000.0
23-01-2023 13.639 831.8131 73319.15829606277 1011345.0986207918 -11345.098620791803 951.5941654216457 488 1000000.0000000001
22-02-2023 12.803 -4,787.5354 78106.69374365383 938705.1836644917 61294.81633550825 -1474.5609178580519 518 1000000.0
22-03-2023 12.791 -73.2765 78179.97029161129 999062.7196750762 937.2803249238059 -21.689858195406742 546 1000000.0
24-04-2023 13.429 3,714.2618 74465.70854121677 1049878.821046048 -49878.82104604808 3469.12047486849 579 1000000.0
22-05-2023 13.955 2,806.8049 71658.90361877464 1039168.96269268 -39168.962692679954 4097.935186765515 607 1000000.0000000001
22-06-2023 14.454 2,473.9029 69185.00069185 1035757.7929057687 -35757.79290576873 4846.37583384537 638 1000000.0
24-07-2023 15.457 4,489.3935 64695.607168273265 1069392.5556939256 -69392.55569392559 13297.583616834296 670 999999.9999999999
22-08-2023 15.039 -1,798.1757 66493.78283130527 972957.2362036617 27042.763796338346 -4574.558886753425 699 1000000.0
22-09-2023 15.328 1,253.6993 65240.083507306896 1019216.7032382472 -19216.703238247195 3551.730184887416 730 1000000.0
23-10-2023 15.008 -1,391.0466 66631.13006396589 979123.1732776618 20876.826722338214 -3495.6999968840573 761 1000000.0
22-11-2023 15.237 1,001.4129 65629.71713591914 1015258.5287846483 -15258.528784648282 2745.874248704181 791 1000000.0
22-12-2023 16.286 4,227.2856 61402.43153628884 1068845.5732755791 -68845.57327557914 16025.639708198492 821 1000000.0000000001
23-01-2024 15.894 -1,514.3924 62916.82395872656 975930.2468377748 24069.753162225243 -5147.419843865838 853 1000000.0
22-02-2024 16.708 3,065.2558 59851.56811108452 1051214.2947024032 -51214.29470240325 12913.922886115923 883 1000000.0
22-03-2024 16.225 -1,781.7139 61633.28197226502 971091.6926023464 28908.30739765358 -6645.792702203262 912 1000000.0
22-04-2024 16.838 2,243.8058 59389.47618482004 1037781.2018489984 -37781.20184899843 9744.848534873516 943 1000000.0
22-05-2024 16.983 507.0644 58882.41182358829 1008611.4740467988 -8611.474046798772 2275.7048532080844 973 1000000.0
24-06-2024 18.369 4,442.8669 54439.54488540476 1081611.0227874934 -81611.02278749342 26097.400394890108 1,006 1000000.0
22-07-2024 18.804 1,259.3705 53180.17443097214 1023681.202025151 -23681.202025150997 7945.368197015402 1,034 1000000.0
22-08-2024 18.534 -774.7193 53954.893708859396 985641.3529036376 14358.64709636243 -4678.529719161148 1,065 1000000.0
23-09-2024 19.622 2,991.6891 50963.204566303124 1058702.9243552391 -58702.92435523914 21321.768518998542 1,097 999999.9999999999
22-10-2024 18.506 -3,073.3241 54036.52869339673 943125.0637040057 56874.936295994325 -18473.751327959686 1,126 999999.9999999999
22-11-2024 18.394 -329.0253 54365.55398499511 993947.9087863393 6052.091213660664 -1940.9201951388636 1,157 1000000.0
23-12-2024 18.593 581.872 53783.68203087183 1010818.7452430141 -10818.74524301407 3548.255176243737 1,188 1000000.0
22-01-2025 17.424 -3,608.4208 57392.102846648304 937126.8757059107 62873.12429408927 -17785.90620096224 1,218 1000000.0
24-02-2025 17.308 -384.6478 57776.75063554426 993342.5160697888 6657.483930211165 -1851.309807956225 1,251 1000000.0
24-03-2025 18.876 4,799.4249 52977.325704598436 1090593.9449965334 -90593.94499653345 30625.130484365334 1,279 1000000.0000000001
22-04-2025 20.058 3,121.9064 49855.419284076175 1062619.1989828355 -62619.198982835514 23610.978258409865 1,308 999999.9999999999
22-05-2025 19.923 -337.8247 50193.24398935904 993269.5183966495 6730.48160335049 -2509.3619108411103 1,338 1000000.0000000001
23-06-2025 20.482 1,369.8869 48823.35709403378 1028058.0233900519 -28058.02339005191 10941.286632962827 1,370 999999.9999999999
22-07-2025 20.894 962.7272 47860.629845888776 1020115.2231227418 -20115.223122741794 8085.946157169921 1,399 1000000.0
22-08-2025 20.368 -1,235.9923 49096.62215239592 974825.3087010626 25174.691298937425 -9730.967429130713 1,430 1000000.0
22-09-2025 20.506 330.4074 48766.21476640983 1006775.3338570307 -6775.333857030724 2646.8935691345528 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-09-2022 78.888 551.8889433879219 551.8889433879219 43537.41496598639 43537.41496598639 43537.41496598639
25-10-2022 79.237 43.55521923871537 595.4441626266373 3451.184906818089 46988.59987280448 47181.209114046855
22-11-2022 80.637 336.475506533734 931.9196691603713 27132.37542036071 74120.97529316519 75147.20636208486
22-12-2022 80.067 43.67946874628769 975.599137906659 3497.284024109016 77618.2593172742 78113.29617477246
23-01-2023 80.057 141.71276241667564 1117.3119003233346 11345.098620791803 88963.35793806601 89448.6388041852
22-02-2023 77.842 -787.4260211133868 329.8858792099478 -61294.81633550825 27668.541602557758 25678.976609460755
22-03-2023 75.961 -12.338967692945142 317.5469115170027 -937.2803249238059 26731.261277633952 24121.18094574304
24-04-2023 77.889 640.3833795022157 957.9302910192184 49878.82104604808 76610.08232368203 74612.2324371959
22-05-2023 80.59 486.0275802541252 1443.9578712733437 39168.962692679954 115779.04501636198 116368.56484591878
22-06-2023 83.201 429.77599915588434 1873.733870429228 35757.79290576873 151536.8379221307 155896.53175358218
24-07-2023 86.516 802.0777161903646 2675.8115866195926 69392.55569392559 220929.3936160563 231500.51522798068
22-08-2023 86.522 -312.5536140673857 2363.257972552207 -27042.763796338346 193886.62981971796 204473.80630116205
22-09-2023 87.753 218.9862823863252 2582.244254938532 19216.703238247195 213103.33305796515 226599.68010362098
23-10-2023 85.306 -244.7287028150214 2337.5155521235106 -20876.826722338214 192226.50633562694 199404.1016894482
22-11-2023 88.18 173.0384303090075 2510.5539824325183 15258.528784648282 207485.03512027522 221380.6501708995
22-12-2023 93.622 735.3567887417396 3245.910771174258 68845.57327557914 276330.60839585436 303888.6582188764
23-01-2024 93.118 -258.48657791431566 2987.4241932599425 -24069.753162225243 252260.85523362912 278182.96602797933
22-02-2024 96.112 532.8605658232401 3520.2847590831825 51214.29470240325 303475.14993603237 338341.6087650028
22-03-2024 95.546 -302.55905425296277 3217.72570483022 -28908.30739765358 274566.8425383788 307440.82019370823
22-04-2024 97.405 387.8774380062464 3605.6031428364663 37781.20184899843 312348.0443873772 351203.774127986
22-05-2024 99.226 86.78646772820402 3692.3896105646704 8611.474046798772 320959.518434176 366381.05149789
24-06-2024 104.545 780.6305685350177 4473.020179099688 81611.02278749342 402570.5412216694 467631.8946239769
22-07-2024 109.034 217.19098652852318 4690.211165628211 23681.202025150997 426251.7432468204 511392.4842331064
22-08-2024 110.807 -129.58249114552717 4560.628674482684 -14358.64709636243 411893.096150458 505349.5815334028
23-09-2024 116.415 504.25567457148253 5064.884349054167 58702.92435523914 470596.0205056971 589628.5114951408
22-10-2024 108.797 -522.7619906430722 4542.122358411095 -56874.936295994325 413721.0842097028 494169.2862280519
22-11-2024 107.299 -56.403985252990836 4485.718373158104 -6052.091213660664 407668.9929960421 481313.0957214915
23-12-2024 107.458 100.67882561572027 4586.397198773825 10818.74524301407 418487.7382390562 492845.0701858377
22-01-2025 103.363 -608.2749561650617 3978.1222426087634 -62873.12429408927 355614.6139449669 411190.6493627696
24-02-2025 100.332 -66.35454222193484 3911.7677003868284 -6657.483930211165 348957.13001475576 392475.47691521124
24-03-2025 105.469 858.962775759071 4770.730476145899 90593.94499653345 439551.0750112892 503164.1725886318
22-04-2025 107.749 581.1580523516276 5351.888528497527 62619.198982835514 502170.2739941247 576660.6370570799
22-05-2025 109.822 -61.2853672611179 5290.603161236409 -6730.48160335049 495439.79239077424 581024.6203733049
23-06-2025 111.355 251.96913825200403 5542.572299488413 28058.02339005191 523497.81578082615 617193.1384095323
22-07-2025 113.407 177.3719710665285 5719.944270554941 20115.223122741794 543613.0389035679 648681.7198908242
22-08-2025 112.998 -222.7888219166483 5497.155448638293 -25174.691298937425 518438.3476046305 621167.5713852298
22-09-2025 114.374 59.238409577620125 5556.393858215913 6775.333857030724 525213.6814616612 635506.9911395868

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.