background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-11-2025 Current Value as on 10-11-2025 Profit Returns (%)
1,000,000 10-11-2022 to 10-11-2025 24 46,630.92 820071.0659329497 1000000.0 1000000.0 820071.0659329497 12.563630808132537
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-11-2025 Current Value as on 10-11-2025 Profit Returns (%)
10-11-2022 to 10-11-2025 24 5,144.68 820071.0659329497 594673.1584748484 594673.1585 -225397.90743294964 11.1872294678044
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1594673.1585 594673.1584999999 12.365565232024174
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
10-11-2021 13.233 75,568.6541 75568.65412227008 1000000.0 1000000.0 0.0 0 1000000.0
10-11-2022 13.235 11.4195 75557.23460521345 1000151.1373082444 -151.1373082443606 0.022839034113226575 365 1000000.0
12-12-2022 13.847 3,339.4257 72217.80891167762 1046241.0275783907 -46241.02757839067 2050.407375830998 397 1000000.0
10-01-2023 13.432 -2,231.2679 74449.07683144728 970029.6093016539 29970.390698346077 -444.02231603416203 426 999999.9999999999
10-02-2023 13.271 -903.195 75352.2718709969 988013.6986301369 11986.301369863097 -34.32141150288604 457 1000000.0
10-03-2023 12.925 -2,017.1672 77369.43907156673 973928.113932635 26071.886067364947 621.2874977755048 485 1000000.0
10-04-2023 13.041 688.203 76681.23610152595 1008974.8549323017 -8974.854932301678 -132.1349702478279 516 1000000.0
10-05-2023 13.739 3,895.735 72785.50112817527 1053523.502798865 -53523.50279886508 1971.2418965154482 546 1000000.0
12-06-2023 14.27 2,708.4163 70077.0847932726 1038649.1010990611 -38649.10109906108 2808.6277392940647 579 1000000.0
10-07-2023 14.849 2,732.4825 67344.60233012323 1040574.6320953049 -40574.6320953049 4415.69166044937 607 999999.9999999999
10-08-2023 15.238 1,719.1922 65625.4101588135 1026197.0503064179 -26197.050306417863 3446.980303476033 638 1000000.0
11-09-2023 15.706 1,955.4751 63669.93505666625 1030712.6919543247 -30712.69195432472 4835.889927610149 670 1000000.0
10-10-2023 15.397 -1,277.782 64947.717087744364 980325.9900674903 19674.00993250974 -2765.1203152530406 699 1000000.0
10-11-2023 15.315 -347.7449 65295.461965393406 994674.2871988049 5325.712801195099 -724.0048352653079 730 1000000.0
11-12-2023 16.392 4,290.0935 61005.36847242557 1070323.2125367287 -70323.21253672871 13552.405344285378 761 1000000.0
10-01-2024 16.45 215.0949 60790.273556231004 1003538.3113714006 -3538.311371400603 691.9603453979171 791 1000000.0
12-02-2024 16.122 -1,236.7702 62027.04379109292 980060.7902735563 19939.209726443747 -3573.029208516063 824 1000000.0
11-03-2024 16.531 1,534.6356 60492.40820277056 1025369.0609105569 -25369.06091055693 5061.2281702871405 852 1000000.0
10-04-2024 17.101 2,016.2957 58476.11250804047 1034480.6726755793 -34480.67267557932 7799.031747215998 882 1000000.0
10-05-2024 16.81 -1,012.2873 59488.39976204641 982983.4512601602 17016.54873983981 -3620.9515075792374 912 1000000.0
10-06-2024 17.647 2,821.5442 56666.8555561852 1049791.7906008328 -49791.790600832785 12454.296124671378 943 1000000.0000000001
10-07-2024 18.787 3,438.5594 53228.29616223984 1064600.2153340513 -64600.21533405129 19097.75887397247 973 999999.9999999999
12-08-2024 18.193 -1,737.8996 54966.195789589394 968382.3920796296 31617.607920370414 -8619.982151653783 1,006 999999.9999999999
10-09-2024 18.677 1,424.4064 53541.78936660063 1026603.6387621611 -26603.638762161136 7754.468566750827 1,035 999999.9999999999
10-10-2024 18.809 375.7518 53166.037535222495 1007067.5161963913 -7067.516196391312 2095.192211764472 1,065 1000000.0
11-11-2024 18.738 -201.451 53367.48852598997 996225.2113349991 3774.7886650009314 -1108.9877041749453 1,097 1000000.0
10-12-2024 19.347 1,679.8884 51687.60014472528 1032500.8005123279 -32500.80051232793 10270.837563052306 1,126 1000000.0
10-01-2025 17.705 -4,793.6198 56481.219994351886 915128.9605623609 84871.03943763906 -21437.067967530176 1,157 1000000.0
10-02-2025 17.835 411.6938 56069.5262125035 1007342.558599266 -7342.558599265991 1894.6147840662793 1,188 1000000.0
10-03-2025 17.34 -1,600.6007 57670.12687427913 972245.5845248107 27754.415475189337 -6573.666917912491 1,216 1000000.0000000001
11-04-2025 18.495 3,601.4597 54068.66720735334 1066608.9965397925 -66608.99653979251 18950.880767363516 1,248 1000000.0000000001
12-05-2025 19.866 3,731.4076 50337.259639585216 1074128.1427412815 -74128.14274128154 24750.42639700596 1,279 999999.9999999999
10-06-2025 20.676 1,972.0052 48365.254401238155 1040773.1803080639 -40773.180308063864 14677.634989017184 1,308 1000000.0
10-07-2025 20.895 506.9151 47858.33931562575 1010591.9907138712 -10591.9907138712 3883.9833859622463 1,338 1000000.0000000001
11-08-2025 20.352 -1,276.8808 49135.22012578616 974012.9217516154 25987.07824838464 -9090.11448753195 1,370 999999.9999999999
10-09-2025 20.188 -399.1567 49534.37685753914 991941.823899371 8058.176100629033 -2776.1350693419313 1,400 1000000.0
10-10-2025 20.775 1,399.5995 48134.77737665464 1029076.6792153755 -29076.67921537545 10555.779284830884 1,430 1000000.0
10-11-2025 21.445 1,503.8611 46630.916297505246 1032250.3008423587 -32250.30084235873 12349.707181974814 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-11-2022 79.846 1.8928601087638781 1.8928601087638781 151.1373082443606 151.1373082443606 151.1373082443606
12-12-2022 82.021 563.7705901950801 565.663450303844 46241.02757839067 46392.16488663503 46396.28185737159
10-01-2023 79.6 -376.5124459591216 189.15100434472242 -29970.390698346077 16421.774188288953 15056.419945839903
10-02-2023 79.215 -151.31353114767526 37.83747319704716 -11986.301369863097 4435.4728184258565 2997.295439304091
10-03-2023 77.131 -338.0208485221888 -300.1833753251417 -26071.886067364947 -21636.41324893909 -23153.443922203503
10-04-2023 77.725 115.46934618593346 -184.71402913920824 8974.854932301678 -12661.558316637413 -14356.89791484496
10-05-2023 80.476 665.086520190679 480.3724910514708 53523.50279886508 40861.94448222767 38658.456589858164
12-06-2023 82.297 469.62952597374243 950.0020170252133 38649.10109906108 79511.04558128875 78182.31599512398
10-07-2023 84.796 478.497005699619 1428.4990227248322 40574.6320953049 120085.67767659365 121131.00313097489
10-08-2023 86.984 301.1709085167142 1729.6699312415465 26197.050306417863 146282.72798301151 150453.60929911467
11-09-2023 89.747 342.21413478249656 2071.884066024043 30712.69195432472 176995.41993733624 185945.37927345978
10-10-2023 87.818 -224.03163283734247 1847.8524331867006 -19674.00993250974 157321.4100048265 162274.70497758966
10-11-2023 86.485 -61.579612663410984 1786.2728205232897 -5325.712801195099 151995.6972036314 154485.8048829567
11-12-2023 92.665 758.8972377567442 2545.170058280034 70323.21253672871 222318.9097403601 235848.18345051937
10-01-2024 94.406 37.479729798959845 2582.649788078994 3538.311371400603 225857.2211117607 243817.6358933855
12-02-2024 93.366 -213.55964405076523 2369.0901440282287 -19939.209726443747 205918.01138531696 221192.4703873396
11-03-2024 96.271 263.5171641569832 2632.607308185212 25369.06091055693 231287.0722958739 253443.73816629854
10-04-2024 98.81 348.9593429367404 2981.5666511219524 34480.67267557932 265767.7449714532 294608.6007973601
10-05-2024 96.528 -176.28614225758133 2805.280508864371 -17016.54873983981 248751.1962316134 270788.11695966
10-06-2024 102.462 485.95372529164746 3291.2342341560184 49791.790600832785 298542.9868324462 337226.442100094
10-07-2024 108.376 596.0749181926928 3887.309152348711 64600.21533405129 363143.2021664975 421291.01669494394
12-08-2024 108.622 -291.07922815240386 3596.2299241963074 -31617.607920370414 331525.59424612706 390629.6868260513
10-09-2024 112.717 236.0215296908287 3832.251453887136 26603.638762161136 358129.2330082882 431959.8871277963
10-10-2024 112.025 63.08874087383452 3895.3401947609705 7067.516196391312 365196.7492046795 436375.48531809775
11-11-2024 108.544 -34.77657599683936 3860.563618764131 -3774.7886650009314 361421.9605396786 419041.01743513386
10-12-2024 111.942 290.3360714685099 4150.899690232641 32500.80051232793 393922.7610520065 464660.0131240222
10-01-2025 104.867 -809.3207533126632 3341.5789369199774 -84871.03943763906 309051.72161436744 350421.3583779873
10-02-2025 104.228 70.44708331030041 3412.026020230278 7342.558599265991 316394.28021363344 355628.6480365614
10-03-2025 99.917 -277.7747077593336 3134.2513124709444 -27754.415475189337 288639.8647384441 313164.98838815937
11-04-2025 101.57 655.7939996041401 3790.0453120750844 66608.99653979251 355248.8612782366 384954.9023474663
12-05-2025 110.408 671.4019159959563 4461.447228071041 74128.14274128154 429377.00401951815 492579.4655568675
10-06-2025 112.754 361.611830250491 4823.059058321532 40773.180308063864 470150.184327582 543819.201061986
10-07-2025 113.793 93.08121513512431 4916.140273456656 10591.9907138712 480742.1750414532 559422.3501374533
11-08-2025 111.058 -233.99555411032648 4682.14471934633 -25987.07824838464 454755.0967930686 519989.6282411647
10-09-2025 113.358 -71.08608215237595 4611.058637193954 -8058.176100629033 446696.92069243954 522700.3849950323
10-10-2025 114.2 254.611902061081 4865.670539255036 29076.67921537545 475773.599907815 555659.5755829251
10-11-2025 115.59 279.005976661984 5144.67651591702 32250.30084235873 508023.9007501737 594673.1584748484

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.