background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 10-01-2023 to 09-01-2026 24 46,059.6 830724.1931280056 1000000.0 1002072.6821 832796.8752280056 13.960288620968395
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 09-01-2026 24 5,623.26 830724.1931280056 652393.9671263233 651016.268 -179707.92512800556 10.707108200052584
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1653088.9501 653088.9501 13.38981734930265
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
10-01-2022 12.858 77,772.5929 77772.59293824856 1000000.0 1000000.0 0.0 0 1000000.0
10-01-2023 13.432 3,323.5161 74449.0768314473 1044641.4683465547 -44641.46834655467 1907.6982453039288 365 1000000.0000000001
10-02-2023 13.271 -903.195 75352.2718709969 988013.6986301371 11986.301369862864 -373.01955133398883 396 1000000.0
10-03-2023 12.925 -2,017.1672 77369.43907156673 973928.113932635 26071.886067364947 -135.1502024381784 424 1000000.0
10-04-2023 13.041 688.203 76681.23610152595 1008974.8549323017 -8974.854932301678 125.94114351746074 455 1000000.0
10-05-2023 13.739 3,895.735 72785.50112817527 1053523.502798865 -53523.50279886508 3432.1425115219554 485 1000000.0
12-06-2023 14.27 2,708.4163 70077.0847932726 1038649.1010990611 -38649.10109906108 3824.2838648825655 518 1000000.0
10-07-2023 14.849 2,732.4825 67344.60233012323 1040574.6320953049 -40574.6320953049 5440.372584130381 546 999999.9999999999
10-08-2023 15.238 1,719.1922 65625.4101588135 1026197.0503064179 -26197.050306417863 4091.6773677171864 577 1000000.0
11-09-2023 15.706 1,955.4751 63669.93505666625 1030712.6919543247 -30712.69195432472 5569.193090915368 609 1000000.0
10-10-2023 15.397 -1,277.782 64947.717087744364 980325.9900674903 19674.00993250974 -3244.2885769073337 638 1000000.0
10-11-2023 15.315 -347.7449 65295.461965393406 994674.2871988049 5325.712801195099 -854.4091643836991 669 1000000.0
11-12-2023 16.392 4,290.0935 61005.36847242557 1070323.2125367287 -70323.21253672871 15161.190404148316 700 1000000.0
10-01-2024 16.45 215.0949 60790.273556231004 1003538.3113714006 -3538.311371400603 772.6209389708791 730 1000000.0
12-02-2024 16.122 -1,236.7702 62027.04379109292 980060.7902735563 19939.209726443747 -4036.81804658928 763 1000000.0
11-03-2024 16.531 1,534.6356 60492.40820277056 1025369.0609105569 -25369.06091055693 5636.716515908026 791 1000000.0
10-04-2024 17.101 2,016.2957 58476.11250804047 1034480.6726755793 -34480.67267557932 8555.142632739782 821 1000000.0
10-05-2024 16.81 -1,012.2873 59488.39976204641 982983.4512601602 17016.54873983981 -4000.559227831464 851 1000000.0
10-06-2024 17.647 2,821.5442 56666.8555561852 1049791.7906008328 -49791.790600832785 13512.375201869332 882 1000000.0000000001
10-07-2024 18.787 3,438.5594 53228.29616223984 1064600.2153340513 -64600.21533405129 20387.218646701975 912 999999.9999999999
12-08-2024 18.193 -1,737.8996 54966.195789589394 968382.3920796296 31617.607920370414 -9271.694511909865 945 999999.9999999999
10-09-2024 18.677 1,424.4064 53541.78936660063 1026603.6387621611 -26603.638762161136 8288.620975371614 974 999999.9999999999
10-10-2024 18.809 375.7518 53166.037535222495 1007067.5161963913 -7067.516196391312 2236.099148531272 1,004 1000000.0
11-11-2024 18.738 -201.451 53367.48852598997 996225.2113349991 3774.7886650009314 -1184.531825712748 1,036 1000000.0
10-12-2024 19.347 1,679.8884 51687.60014472528 1032500.8005123279 -32500.80051232793 10900.795706026563 1,065 1000000.0
10-01-2025 17.705 -4,793.6198 56481.219994351886 915128.9605623609 84871.03943763906 -23234.675411140153 1,096 1000000.0
10-02-2025 17.835 411.6938 56069.5262125035 1007342.558599266 -7342.558599265991 2048.9999522594244 1,127 1000000.0
10-03-2025 17.34 -1,600.6007 57670.12687427913 972245.5845248107 27754.415475189337 -7173.89216607835 1,155 1000000.0000000001
11-04-2025 18.495 3,601.4597 54068.66720735334 1066608.9965397925 -66608.99653979251 20301.428142460685 1,187 1000000.0000000001
12-05-2025 19.866 3,731.4076 50337.259639585216 1074128.1427412815 -74128.14274128154 26149.704234919005 1,218 999999.9999999999
10-06-2025 20.676 1,972.0052 48365.254401238155 1040773.1803080639 -40773.180308063864 15417.136953397332 1,247 1000000.0
10-07-2025 20.895 506.9151 47858.33931562575 1010591.9907138712 -10591.9907138712 4074.076543066898 1,277 1000000.0000000001
11-08-2025 20.352 -1,276.8808 49135.22012578616 974012.9217516154 25987.07824838464 -9568.944791342103 1,309 999999.9999999999
10-09-2025 20.188 -399.1567 49534.37685753914 991941.823899371 8058.176100629033 -2925.818843749297 1,339 1000000.0
10-10-2025 20.775 1,399.5995 48134.77737665464 1029076.6792153755 -29076.67921537545 11080.629090162569 1,369 1000000.0
10-11-2025 21.445 1,503.8611 46630.916297505246 1032250.3008423587 -32250.30084235873 12913.655086655837 1,400 1000000.0
10-12-2025 21.711 571.3152 46059.60112385427 1012403.8237351363 -12403.823735136306 5057.853232332075 1,430 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 79.6 560.8224666652598 560.8224666652598 44641.46834655467 44641.46834655467 44641.46834655467
10-02-2023 79.215 -151.31353114767234 409.5089355175874 -11986.301369862864 32655.166976691806 32439.25032702569
10-03-2023 77.131 -338.0208485221888 71.48808699539859 -26071.886067364947 6583.280909326859 5513.947638042088
10-04-2023 77.725 115.46934618593346 186.95743318133205 8974.854932301678 15558.135841628537 14531.266494019033
10-05-2023 80.476 665.086520190679 852.0439533720111 53523.50279886508 69081.63864049362 68569.08919156596
12-06-2023 82.297 469.62952597374243 1321.6734793457535 38649.10109906108 107730.7397395547 108769.76232971747
10-07-2023 84.796 478.497005699619 1800.1704850453725 40574.6320953049 148305.3718348596 152647.2564499074
10-08-2023 86.984 301.1709085167142 2101.3413935620865 26197.050306417863 174502.42214127746 182783.07977760452
11-09-2023 89.747 342.21413478249656 2443.555528344583 30712.69195432472 205215.11409560218 219301.77800234128
10-10-2023 87.818 -224.03163283734247 2219.5238955072405 -19674.00993250974 185541.10416309244 194914.14945565484
10-11-2023 86.485 -61.579612663410984 2157.9442828438296 -5325.712801195099 180215.39136189735 186629.8113017486
11-12-2023 92.665 758.8972377567442 2916.841520600574 70323.21253672871 250538.60389862605 270289.1195064522
10-01-2024 94.406 37.479729798959845 2954.3212503995337 3538.311371400603 254076.91527002666 278905.6519652184
12-02-2024 93.366 -213.55964405076523 2740.7616063487685 -19939.209726443747 234137.7055435829 255893.94813835912
11-03-2024 96.271 263.5171641569832 3004.2787705057517 25369.06091055693 259506.76645413984 289224.92151535925
10-04-2024 98.81 348.9593429367404 3353.2381134424922 34480.67267557932 293987.43912971916 331333.45798925264
10-05-2024 96.528 -176.28614225758133 3176.9519711849107 -17016.54873983981 276970.89038987935 306664.81987453706
10-06-2024 102.462 485.95372529164746 3662.905696476558 49791.790600832785 326762.68099071214 375308.6434723811
10-07-2024 108.376 596.0749181926928 4258.980614669251 64600.21533405129 391362.8963247634 461571.2830953947
12-08-2024 108.622 -291.07922815240386 3967.901386516847 -31617.607920370414 359745.288404393 431001.384406233
10-09-2024 112.717 236.0215296908287 4203.922916207676 26603.638762161136 386348.92716655415 473853.57934618066
10-10-2024 112.025 63.08874087383452 4267.011657081511 7067.516196391312 393416.44336294546 478011.98088455625
11-11-2024 108.544 -34.77657599683936 4232.235081084671 -3774.7886650009314 389641.6546979445 459383.7246412545
10-12-2024 111.942 290.3360714685099 4522.571152553181 32500.80051232793 422142.45521027246 506265.6599591081
10-01-2025 104.867 -809.3207533126632 3713.2503992405173 -84871.03943763906 337271.4157726334 389397.42961715534
10-02-2025 104.228 70.44708331030041 3783.6974825508178 7342.558599265991 344613.9743718994 394367.22121130663
10-03-2025 99.917 -277.7747077593336 3505.9227747914842 -27754.415475189337 316859.55889671005 350301.28588884074
11-04-2025 101.57 655.7939996041401 4161.716774395624 66608.99653979251 383468.55543650256 422705.5727753635
12-05-2025 110.408 671.4019159959563 4833.1186903915805 74128.14274128154 457596.6981777841 533614.9683687537
10-06-2025 112.754 361.611830250491 5194.7305206420715 40773.180308063864 498369.87848584796 585726.6451244762
10-07-2025 113.793 93.08121513512431 5287.811735777196 10591.9907138712 508961.86919971916 601715.9608492946
11-08-2025 111.058 -233.99555411032648 5053.81618166687 -25987.07824838464 482974.7909513345 561266.7175035593
10-09-2025 113.358 -71.08608215237595 4982.730099514494 -8058.176100629033 474916.6148507055 564832.3186207641
10-10-2025 114.2 254.611902061081 5237.3420015755755 29076.67921537545 503993.29406608094 598104.4565799307
10-11-2025 115.59 279.005976661984 5516.34797823756 32250.30084235873 536243.5949084397 637634.6628044796
10-12-2025 116.017 106.91384654952556 5623.261824787085 12403.823735136306 548647.418643576 652393.9671263233

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.