background

STP Calculator Profit Transfer

`
STP Calculator Profit Transfer
Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-02-2026 Current Value as on 02-02-2026 Profit Returns (%)
1,000,000 02-02-2023 to 02-02-2026 25 46,341.35 763876.88009038 1000000.0 1000000.0 763876.88009038 13.663356568295237
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-02-2026 Current Value as on 02-02-2026 Profit Returns (%)
02-02-2023 to 02-02-2026 25 5,512.17 763876.88009038 621298.2936371659 621298.2936 -142578.58649038 9.015802317834359
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1621298.2936 621298.2936 12.831359395675662
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
02-02-2022 12.932 77,327.5595 77327.55954222084 1000000.0 1000000.0 0.0 0 1000000.0
02-02-2023 12.968 214.6663 77112.8932757557 1002783.7921435199 -2783.7921435198514 7.727985592744718 365 1000000.0
02-03-2023 12.9 0 77112.8932757557 1002783.7921435199 0.0 0.0 0 994756.3232572486
03-04-2023 12.98 71.2908 77041.60246533128 1000925.3547193091 -925.3547193091363 3.4219589003727715 425 1000000.0
02-05-2023 13.656 3,813.7173 73227.88517867604 1052080.123266564 -52080.12326656398 2761.131315538396 454 1000000.0
02-06-2023 14.134 2,476.5055 70751.37965190322 1035002.929115407 -35002.92911540705 2976.7596431809307 485 1000000.0000000001
03-07-2023 14.875 3,524.4889 67226.89075630253 1052426.7723220603 -52426.77232206031 6848.081924152145 516 1000000.0000000001
02-08-2023 15.24 1,610.0929 65616.79790026246 1024537.8151260505 -24537.815126050496 3716.094311740456 546 1000000.0
04-09-2023 15.307 287.2101 65329.58777030117 1004396.3254593175 -4396.325459317537 682.1240586580748 579 1000000.0000000001
03-10-2023 15.358 216.9429 65112.64487563485 1003331.8089762854 -3331.8089762853924 526.3034624605002 608 1000000.0
02-11-2023 15.013 -1,496.294 66608.93891960301 977536.1375179059 22463.86248209409 -3113.7879054977548 638 1000000.0
04-12-2023 16.167 4,754.5442 61854.39475474732 1076866.715513222 -76866.71551322192 15380.950373308156 670 1000000.0
02-01-2024 16.412 923.3687 60931.02607847916 1015154.326714913 -15154.326714913012 3213.322993413189 699 999999.9999999999
02-02-2024 16.386 -96.6805 61027.706578786776 998415.7933219594 1584.2066780405585 -333.9344480624977 730 1000000.0000000001
04-03-2024 16.862 1,722.7605 59304.946032499116 1029049.1883315025 -29049.18833150249 6770.448946910493 761 1000000.0
02-04-2024 16.643 -780.3751 60085.32115604157 987012.2168188829 12987.783181117149 -2895.972083466066 790 999999.9999999999
02-05-2024 17.489 2,906.5231 57178.79810166391 1050832.181698011 -50832.181698011 13245.025558799025 820 1000000.0000000001
03-06-2024 17.759 869.3212 56309.47688495974 1015438.2754874494 -15438.27548744937 4196.213513031033 852 1000000.0
02-07-2024 18.718 2,884.9657 53424.51116572284 1054000.7883326763 -54000.78833267628 16692.4116515047 881 1000000.0000000001
02-08-2024 18.636 -235.0724 53659.58360163125 995619.1900844108 4380.809915589169 -1340.8531744215827 912 1000000.0
02-09-2024 18.777 402.9398 53256.64376630985 1007566.0012878301 -7566.001287830062 2355.183337453625 943 1000000.0000000001
03-10-2024 18.983 577.9312 52678.71253226571 1010970.8686158599 -10970.868615859887 3497.061897201084 974 1000000.0
04-11-2024 18.724 -728.6791 53407.391582995086 986356.2134541431 13643.786545856856 -4220.509061824552 1,006 1000000.0
02-12-2024 18.831 303.4672 53103.92438001169 1005714.5908993804 -5714.59089938039 1790.1530303990712 1,034 1000000.0000000001
02-01-2025 18.8 -87.565 53191.48936170213 998353.7783442198 1646.2216557802167 -513.8313125594847 1,065 1000000.0000000001
03-02-2025 17.552 -3,782.0749 56973.564266180496 933617.0212765958 66382.97872340423 -17473.186058690037 1,097 1000000.0
03-03-2025 17.124 -1,424.0064 58397.570661060505 975615.3144940748 24384.685505925212 -5969.434807336981 1,125 1000000.0
02-04-2025 18.63 4,720.7054 53676.86527106817 1087946.7414155572 -87946.74141555722 26898.579312176324 1,155 1000000.0
02-05-2025 19.723 2,974.6394 50702.22582771384 1058668.8137412774 -58668.81374127744 20200.776459819248 1,185 1000000.0
02-06-2025 20.247 1,312.1927 49390.03309132217 1026567.9663337221 -26567.966333722114 9598.689866705055 1,216 1000000.0
02-07-2025 20.927 1,604.8752 47785.15792994696 1033585.222502099 -33585.222502099 12830.976915194795 1,246 1000000.0
04-08-2025 20.413 -1,203.2318 48988.38975162886 975438.4288240073 24561.57117599272 -9001.377258002329 1,279 1000000.0
02-09-2025 19.822 -1,460.6063 50448.99606497831 971047.8616567873 28952.13834321266 -10063.577498977662 1,308 1000000.0
03-10-2025 20.501 1,670.8877 48778.108384956824 1034254.8683281204 -34254.86832812044 12646.948850082614 1,339 999999.9999999999
03-11-2025 21.479 2,221.0061 46557.102285953726 1047704.9900004875 -47704.99000048754 18982.939128179474 1,370 1000000.0
02-12-2025 21.871 834.4559 45722.64642677519 1018250.3840960938 -18250.384096093825 7459.200925196958 1,399 1000000.0
02-01-2026 22.217 712.0689 45010.577485709146 1015820.0356636642 -15820.035663664225 6611.560117798186 1,430 1000000.0
02-02-2026 21.579 -1,330.7729 46341.350386950275 971283.2515641177 28716.74843588227 -11507.19327703202 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-02-2023 78.23 35.584713581999885 35.584713581999885 2783.7921435198514 2783.7921435198514 2783.7921435198514
02-03-2023 76.892 0.0 35.584713581999885 0.0 2783.7921435198514 2736.1797967471352
03-04-2023 76.955 12.024621133248473 47.60933471524836 925.3547193091363 3709.1468628289877 3663.7763530119373
02-05-2023 79.563 654.5771686156125 702.1865033308609 52080.12326656398 55789.27012939297 55868.064764513285
02-06-2023 81.791 427.9557544889664 1130.1422578198274 35002.92911540705 90792.19924480002 92435.4654093415
03-07-2023 85.185 615.4460564895264 1745.5883143093538 52426.77232206031 143218.97156686033 148697.94055444232
02-08-2023 86.421 283.9334782755406 2029.5217925848945 24537.815126050496 167756.78669291083 175393.3028369792
04-09-2023 87.637 50.165175203595936 2079.6869677884906 4396.325459317537 172153.11215222836 182257.52679607994
03-10-2023 87.479 38.086957741691066 2117.7739255301817 3331.8089762853924 175484.92112851376 185260.74523145476
02-11-2023 85.071 -264.0601671791103 1853.7137583510714 -22463.86248209409 153021.05864641967 157697.28313668398
04-12-2023 91.913 836.2986249303354 2690.012383281407 76866.71551322192 229887.7741596416 247247.10818454396
02-01-2024 94.44 160.46512828158632 2850.477511562993 15154.326714913012 245042.1008745546 269199.09619200905
02-02-2024 94.876 -16.697654602223515 2833.77985696077 -1584.2066780405585 243457.89419651404 268857.69770901004
04-03-2024 96.927 299.7017170809216 3133.4815740416916 29049.18833150249 272507.08252801653 303718.96852713905
02-04-2024 97.052 -133.8229318418698 2999.6586421998218 -12987.783181117149 259519.29934689938 291122.8705427771
02-05-2024 98.723 514.8970523384723 3514.555694538294 50832.181698011 310351.4810449104 346967.48183190404
03-06-2024 101.751 151.72603205324143 3666.2817265915355 15438.27548744937 325789.75653235975 373047.83196241537
02-07-2024 106.872 505.2847175375803 4171.566444129116 54000.78833267628 379790.54486503603 445823.6490169668
02-08-2024 110.255 -39.733435359749386 4131.833008769366 -4380.809915589169 375409.73494944687 455555.2483818664
02-09-2024 112.86 67.03882055493587 4198.871829324302 7566.001287830062 382975.7362372769 473884.6746575407
03-10-2024 113.199 96.91665664767257 4295.788485971974 10970.868615859887 393946.6048531368 486278.9608235415
04-11-2024 107.41 -127.02529136818598 4168.763194603788 -13643.786545856856 380302.81830727996 447766.8547323929
02-12-2024 109.463 52.205685020330066 4220.968879624118 5714.59089938039 386017.40920666035 462039.9164702948
02-01-2025 108.882 -15.119318673244582 4205.849560950874 -1646.2216557802167 384371.18755088013 457941.311895453
03-02-2025 104.046 -638.0156731004 3567.8338878504737 -66382.97872340423 317988.2088274759 371218.84469529043
03-03-2025 98.282 -248.10937410640008 3319.7245137440736 -24384.685505925212 293603.5233215507 326269.16465979506
02-04-2025 104.104 844.796947432925 4164.521461176999 87946.74141555722 381550.2647371079 433543.3421943703
02-05-2025 107.909 543.6878642307632 4708.209325407762 58668.81374127744 440219.07847838535 508058.1600954262
02-06-2025 110.824 239.73116232695187 4947.940487734713 26567.966333722114 466787.04481210746 548350.5566127119
02-07-2025 113.921 294.8115141378587 5242.752001872572 33585.222502099 500372.26731420646 597259.5508053253
04-08-2025 111.865 -219.56439615601593 5023.1876057165555 -24561.57117599272 475810.69613821374 561918.8815134824
02-09-2025 111.9 -258.7322461413106 4764.455359575245 -28952.13834321266 446858.5577950011 533142.55473647
03-10-2025 112.699 303.9500645801688 5068.405424155414 34254.86832812044 481113.4261231215 571204.222896891
03-11-2025 116.357 409.9881399527965 5478.393564108211 47704.99000048754 528818.4161236091 637449.4399389391
02-12-2025 117.662 155.10856602891184 5633.502130137123 18250.384096093825 547068.8002197029 662849.1276361941
02-01-2026 118.556 133.4393507175025 5766.941480854625 15820.035663664225 562888.8358833671 683705.5142042009
02-02-2026 112.714 -254.7753467704302 5512.166134084195 -28716.74843588227 534172.0874474848 621298.2936371659

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.